BOC RNA provides comprehensive predesigned siRNA libraries to meet the research needs in biology and drug discovery.
BOC RNA uses a unique siRNA design algorithm to screen efficient siRNA target sites with an excellent success rate. We fully consider important parameters including base composition, the number of consecutive bases, thermodynamic instability, energy distribution, and base preference. Through BLAST search, we can remove sequences that span important regions similar to off-target transcripts, polymorphic regions (such as SNPs), or siRNA predicted to cause antiviral responses to minimize off-target effects.
BOC RNA’s predesigned siRNA library provides the most attractive siRNA collection for high-throughput screening by targeting genes with high therapeutic value. Flexible product format helps study specific gene combinations or life scientists who need to target all available drug genomes. Through the real-time PCR analysis on hundreds of predesigned siRNAs, 80% of siRNA knockdown efficiency is >75%, and more than 40% of siRNA induces target silencing >90%.
Catalog | Product Name | Inquiry |
BRJ-001 | Human Apoptosis siRNA Library | Inquiry |
BRJ-002 | Human Cancer Genome siRNA Library | Inquiry |
BRJ-003 | Human Cell Cycle Regulation siRNA Library | Inquiry |
BRJ-004 | Human Cell Surface siRNA Library | Inquiry |
BRJ-005 | Human DNA Damage Response siRNA Library | Inquiry |
BRJ-006 | Human Drug Targets siRNA Library (384well) | Inquiry |
BRJ-007 | Human Drug Targets siRNA Library (96well) | Inquiry |
BRJ-008 | Human Drug Transporter siRNA Library | Inquiry |
BRJ-009 | Human Druggable Genome siRNA Library (384well) | Inquiry |
BRJ-010 | Human Druggable Genome siRNA Library (96well) | Inquiry |
BRJ-011 | Human Epigenetics siRNA Library | Inquiry |
BRJ-012 | Human Genome siRNA Library | Inquiry |
BRJ-013 | Human GPCR siRNA Library | Inquiry |
BRJ-014 | Human Ion Channel siRNA Library | Inquiry |
BRJ-015 | Human Kinase siRNA Library | Inquiry |
BRJ-016 | Human Membrane Trafficking siRNA Library | Inquiry |
BRJ-017 | Human Nuclear Hormone Receptor siRNA Library | Inquiry |
BRJ-018 | Human Phosphatase siRNA Library | Inquiry |
BRJ-019 | Human Protease siRNA Library | Inquiry |
BRJ-020 | Human Transcription Factor siRNA Library | Inquiry |
BRJ-021 | Human Tumor Suppressor siRNA Library | Inquiry |
BRJ-022 | Human Ubiquitin siRNA Library | Inquiry |
Each siRNA has been designed and optimized to play a highly efficient and specific silencing effect.
Each target has 3 types of siRNA, which can improve the accuracy of screening, especially suitable for pathway analysis, target identification, and verification.
Mixed libraries and custom libraries are available, which can be constructed according to customers’ applications.
If you need a siRNA list or other information that is not reflected in these predefined collections, or want to discuss your research with our technical experts, please contact us.