Fluorescence-labeled siRNA can be monitored by fluorescence microscopy (for example: confocal) or flow cytometry, so it can be used to verify the transfection efficiency, optimize the transfection conditions, research of intracellular distribution and double labeling.
BOC RNA provides high-quality and cost-effective siRNA with various fluorescence labels and flexible synthesis scales to meet customers' needs.
All our fluorescence-labeled siRNAs are purified by HPLC, and supplied in lyophilized powder. The quantity we can provide ranges from 2 OD to 250 OD.
| Catalog No. | Labelling | Quantity | Purification | Price | Lead Time |
| BRE-001 | 5' 6-FAM | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-002 | 3' 6-FAM | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-003 | 5' TET | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-004 | 3' TET | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-005 | 5' HEX | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-006 | 3' HEX | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-007 | 5' TAMRA | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-008 | 3' TAMRA | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-009 | 5' ROX | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-010 | 3' ROX | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-011 | 5' CY3 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-012 | 3' CY3 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-013 | 5' CY5 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-014 | 3' CY5 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-015 | 5' CY5.5 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-016 | 3' CY5.5 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-017 | 5' CY7 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-018 | 3' CY7 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-019 | 5' Dyomics681 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-020 | 3' Dyomics681 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-021 | 5' Dyomics781 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-022 | 3' Dyomics781 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-023 | 5' Texas Red | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-024 | 3' Texas Red | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-025 | 5' Methlyene Blue | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-026 | 3' Methlyene Blue | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-027 | 5' JOE | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-028 | 3' JOE | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-029 | 5' AMCA | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-030 | 3' AMCA | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-031 | 5' Dabcyl | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-032 | 3' Dabcyl | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-033 | 5' BHQ-1 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-034 | 3' BHQ-1 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-035 | 5' BHQ-2 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-036 | 3' BHQ-2 | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-037 | 5' other fluorescent dye | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
| BRE-038 | 3' other fluorescent dye | 2 OD-250 OD | HPLC | Inquiry | Inquiry |
Please send email to if you need other labeling.
Fluorescence-labeled siRNA enables real-time tracking of transfection efficiency, optimization of delivery conditions, intracellular distribution studies, and multi-labeling experiments using microscopy and flow cytometry.
We offer comprehensive dye options including FAM, Cy3, Cy5, Alexa Fluor series, and other fluorophores to match various detection systems and experimental requirements.
Our optimized labeling strategies maintain siRNA silencing activity while providing strong fluorescence signals, with validation data confirming minimal impact on gene knockdown efficiency.
Yes, we provide dual-labeling services with compatible dye combinations for advanced applications such as FRET studies and multi-channel detection experiments.
All fluorescence-labeled siRNAs undergo rigorous HPLC purification, mass spectrometry verification, and functional validation to guarantee optimal performance in both imaging and gene silencing applications.
We offer flexible synthesis scales from research quantities (2 OD) to bulk production (250 OD), with customization options for specialized labeling requirements.